- Home
- Easter Revision classes
Revision timetable April 2025
Year 11, 12 and 13Year 11
Day | Date | 9.00am-11.00am | Room | 11.30am-1.30pm | Room | 2.00pm-4.00pm | Room |
Saturday | 5th April | English GCSE- online | English GCSE- online | ||||
Saturday | 5th April | GCSE FRENCH HIGHER – online |
GCSE FRENCH FOUNDATION – online | ||||
Monday | 7th April | GCSE Graphics | V3 | GCSE Graphics | V3 | ||
7th April | GCSE ART | 116 | GCSE ART | 116 | GCSE ART | 116 | |
7th April | GCSE Geography | W8 | |||||
Tuesday | 8th April | Chemistry GCSE – online | Music | 113 | |||
8th April | GCSE PE | W8 | |||||
Wednesday | 9th April | GCSE Graphics | V3 | GCSE Graphics | V3 | ||
9th April | GCSE Textiles | 114 | GCSE Textiles | 114 | |||
9th April | History Migration | W4 | History Elizabeth | W4 | |||
Thursday | 10th April | History Conflict and Tension | W3 | History America | W4 | ||
Monday | 14th April | GCSE Business Paper 1 | W2 | GCSE Business Paper 2 | W2 | Triple Physics | W3 |
14th April | Triple Biology GCSE Maths in Biology |
W4 | Triple Biology GCSE Question Handling | W4 | |||
14th April | Combined Physics | W10 | |||||
Tuesday | 15th April | GCSE Computer Science | 107 | GCSE Computer Science | 107 | GCSE Computer Science | 107 |
Wednesday | 16th April | Maths grade 7 to 9 | W12 | Maths grade 7 to 9 | W12 | ||
16th April | Maths crossover grade 4-5 | W13 | Maths cross over grade 4-5 |
W13 | |||
Thursday | 17th April | Triple Biology GCSE paper 1 | W10 | Triple Biology GCSE Paper 2 | W10 |
Year 12
Day | Date | 9.00am-11.00am | Room | 11.30am-1.30pm | Room | 2.00pm-4.00pm | Room |
Tuesday | 8th April | A level Art | 116 | A level Art | 116 | A level Art | 116 |
Wednesday | 9th April | Chemistry Organic – AS online | |||||
Thursday | 10th April | 12 Further mathematics | W12 | 12 Further mathematics | W12 | 12 Further mathematics | W12 |
Friday | 11th April | Chemistry | W10 | Chemistry | W10 | Chemistry | W10 |
Tuesday | 15th April | 12 Further mathematics | W12 | 12 Further mathematics | W12 | 12 Further mathematics | W12 |
15th April | Maths | W13 | Maths | W13 |
Year 13
Day | Date | 9.00am-11.00am | Room | 11.30am-1.30pm | Room | 2.00pm-4.00pm | Room |
Monday | 7th April | English online | English online | ||||
7th April | A Level Geography | W3 | A Level Geography | W3 | |||
Tuesday | 8th April | A Level Art | 116 | Chemistry – Organic A Level – online |
A Level Art | 116 | |
8th April | Computer Science A Level |
107 | Computer Science A Level |
107 | Computer Science A Level |
107 | |
Wednesday | 9th April | Politics | W3 | Nazi Germany History | W4 | ||
Thursday | 10th April | Sociology | W8 | Sociology | W8 | ||
Monday | 14th April | Chemistry | W10 | Chemistry | W10 | Chemistry | W10 |
Thursday | 17th April | Maths | W12 | Maths | W12 | Maths | W12 |